About 35 Applegreen Drive
A 10,000+ Sq.Ft. Brick Estate, located in the Heart of Old Westbury, NY. This magnificent, iron-gated 8 Bedroom, 13 Bathroom home sits tall on 5.25 rolling acres, with an in-ground pool, tennis court and putting green. Interior details include custom Millwork, oversized entertaining rooms, soaring ceilings, a 3-car attached garage and a spacious walk-out basement with a Media Room/ Theatre, Fitness Center, Billiards Room and Wine Cellar. Within the sought-after Jericho Union Free School District., Additional information: ExterioFeatures:Tennis,Interior Features:Guest Quarters,Marble Bath,Separate Hotwater Heater:Yes
Features of 35 Applegreen Drive
| MLS® # | L3451408 |
|---|---|
| Price | $5,800,000 |
| Bedrooms | 8 |
| Bathrooms | 13.00 |
| Full Baths | 11 |
| Half Baths | 2 |
| Square Footage | 10,230 |
| Square Footage | 228690 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 35 Applegreen Drive |
|---|---|
| City | Old Westbury |
| County | Nassau County |
| State | NY |
| Zip Code | 11568 |
Amenities
| Parking | Attached, Private |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, First Floor Bedroom, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Oil Water Heater |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 4 |
Floor Plans
| Basement | Finished, Full, Walk-Out Access |
|---|
Exterior
| Lot Description | Cul-De-Sac, Level |
|---|---|
| Construction | Brick |
School Information
| District | Jericho |
|---|---|
| Middle | Jericho Middle School |
| High | Jericho Senior High School |
Additional Information
| Listing Courtesy of | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Date Listed | January 9th, 2023 |
| Days on Market | 1332 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|
