About 44 Shaw Avenue
Charming and well-maintained single family home featuring beautiful updates throughout! This inviting property offers new hardwood floors, new kitchen flooring, and fresh paint that gives the home a bright, clean, move-in ready feel. The spacious backyard is perfect for entertaining, complete with a large paved patio area and plenty of outdoor space to enjoy. Conveniently located near shopping, dining, and public transportation, offering both comfort and accessibility. A wonderful opportunity to own a home with great indoor and outdoor living space!
Features of 44 Shaw Avenue
| MLS® # | 998052 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Square Footage | 5000 |
| Acres | 0.11 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 44 Shaw Avenue |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway, Garage, Off Site |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Other |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Windows | Double Pane Windows |
|---|---|
| Construction | Brick |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Shaw Avenue School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Genstone Properties |
|---|---|
| Date Listed | May 11th, 2026 |
| Days on Market | 113 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Genstone Properties |
|---|
