About 150 Shaw Avenue
Welcome to 150 Shaw Ave a cozy, well-kept home tucked away on a quiet block in Valley Stream. From the moment you arrive, this home feels inviting. Inside, you’ll find a comfortable layout that makes great use of the space, perfect for someone looking for a place that feels manageable, warm, and easy to make their own. Outside, you have the convenience of a private driveway along with a backyard that’s great for summer BBQs, relaxing after work, or creating your own outdoor setup. The location makes everyday life easy you’re close to local shopping, restaurants, parks, schools, and the LIRR for an easier commute into the city. Whether you’re buying your first home, downsizing, or simply looking for a home with charm and potential in a great neighborhood, 150 Shaw Ave is worth the look.
Features of 150 Shaw Avenue
| MLS® # | 997584 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 828 |
| Square Footage | 4550 |
| Acres | 0.10 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 150 Shaw Avenue |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | Dryer, Gas Oven, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full |
|---|
Exterior
| Lot Description | Back Yard, Near Public Transit, Near School, Near Shops |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Shaw Avenue School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Frontline Realty Group LLC |
|---|---|
| Date Listed | May 9th, 2026 |
| Days on Market | 111 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Frontline Realty Group LLC |
|---|
