About 1067 Theodora Street
First time on the market! Located in the prestigious Franklin Square School District #17, this beautifully maintained dormered Cape offers 4 spacious bedrooms and 2 baths, along with numerous recent upgrades. The first floor offers a comfortable layout with a living room, dining area, full bath, and two bedrooms. The second floor features two generously sized bedrooms, one with a walk-in closet. A fully finished basement with separate side entrance provides additional living space, including a media room, an office/ a guest bedroom, along with a bathroom, a separate laundry room plus a boiler room with ample storage. Highlights include new roof and gutters, new boiler, new ductless a/c, new appliances and an EV charger. The open-concept updated kitchen features a new induction cooktop and range hood, dishwasher, granite countertop, a center island and flows seamlessly into the living and dining areas. Elegant oak hardwood floors run throughout. Low taxes, successful grievance and a significant upcoming reduction. Step outside to a spacious backyard with apple, pear, and cherry trees—ideal for outdoor enjoyment. Detached 1 Car garage with a long driveway for multiple cars. Conveniently located just a short distance to shopping, restaurants, and supermarkets yet it sits on a quiet, desirable mid-block location. Bonus**A 65" 4K wall-mounted TV is included with the home.
Features of 1067 Theodora Street
| MLS® # | 992283 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Square Footage | 5000 |
| Acres | 0.11 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 1067 Theodora Street |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Detached, Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, Breakfast Bar, Chefs Kitchen, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Open Kitchen |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Refrigerator, Washer, Gas Water Heater |
| Heating | Heat Pump, Natural Gas, Steam |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Near School |
| Construction | Brick, Frame |
School Information
| District | Sewanhaka Central |
|---|---|
| Elementary | Polk Street School |
| Middle | H Frank Carey High School |
| High | H Frank Carey High School |
Additional Information
| Listing Courtesy of | Keller Williams Realty Greater |
|---|---|
| Date Listed | April 26th, 2026 |
| Days on Market | 127 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Greater |
|---|
