About 80 Russell Road
Spacious and beautifully updated 5-bedroom split-level home located in desirable Garden City. The first floor features a large, sun-filled living room, dining room, and an updated kitchen complete with granite countertops and stainless steel appliances. The lower level offers a comfortable family room, a brand-new full bathroom, and direct access to a generous three-season sunroom—perfect for relaxing or entertaining. On the second floor, you’ll find three well-sized bedrooms, including one with its own en suite, along with a full hall bath. The third floor boasts an oversized primary bedroom, an additional fifth bedroom, and a storage room already equipped with plumbing—offering the potential to create a stunning, full-floor primary suite. The basement adds even more living space with a separate rec room/den, a gym/laundry area, and utilities. Outside, enjoy a spacious backyard with plenty of green space and a permitted storage shed. Additional highlights include a brand-new roof, updated wood floors throughout, three zones of gas heat, a new hot water heater, updated appliances, modern molding, and a central station alarm system. This home offers space, flexibility, and thoughtful updates throughout—don’t miss it!
Features of 80 Russell Road
| MLS® # | 988958 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,131 |
| Square Footage | 6300 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 80 Russell Road |
|---|---|
| City | Garden City |
| County | Nassau County |
| State | NY |
| Zip Code | 11530 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Private |
|---|---|
| Parking | Attached, Driveway, Private |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Chandelier, Entrance Foyer, Granite Counters, Natural Woodwork, Storage, Washer/Dryer Hookup |
| Appliances | Convection Oven, Dishwasher, Dryer, Freezer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Construction | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Garden City |
|---|---|
| Elementary | Stewart School |
| Middle | Garden City Middle School |
| High | Garden City High School |
Additional Information
| Listing Courtesy of | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Date Listed | April 16th, 2026 |
| Days on Market | 128 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|
