About 1522 Rica Place
Move In Ready Ranch In Pristine Condition, Featuring Large Circle Driveway, New Kitchen With Quartz Counters and Stainless Steel Appliances, Custom New Bathroom's With Body Jets,, Nice Size Living Room And Dining Room, Primary Bedroom With Full Bath, Full Finished Basement Perfect For Entertaining, Also Has A Great Yard Perfect For Summer Nights, Comes With Surveillance Cameras As Well, Close Distance To Shopping and Transportation, This One Will Not Last!
Features of 1522 Rica Place
| MLS® # | 988746 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,290 |
| Square Footage | 6014 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 1522 Rica Place |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Sound System, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Lot Description | Back Yard, Private |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | John Savoretti Realty |
|---|---|
| Date Listed | April 22nd, 2026 |
| Days on Market | 133 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Savoretti Realty |
|---|
