About 1111 Rosegold Street
cape home
Features of 1111 Rosegold Street
| MLS® # | 987487 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,173 |
| Square Footage | 6000 |
| Acres | 0.14 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 1111 Rosegold Street |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Detached, Driveway, Garage, Garage Door Opener, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer |
| Appliances | Refrigerator |
| Heating | Oil |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | Contact Agent |
|---|---|
| Elementary | Polk Street School |
| Middle | Call Listing Agent |
| High | Contact Agent |
Additional Information
| Listing Courtesy of | ERealty Advisors Inc |
|---|---|
| Date Listed | April 18th, 2026 |
| Days on Market | 7 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERealty Advisors Inc |
|---|
