About 68 Riverdale Road
Rare find, Prime area in Valley Stream. The main level includes 2 well appointed primary bedrooms, an en-suite bathroom, an electric fireplace, & a walk-in closet—plus a 2nd primary bedroom with a private bath. The kitchen is both stylish and practical, featuring a stainless steel fridge, stove, and microwave. Additional highlights include abundant storage, ductless mini split HVAC system provide efficient zone-controlled heating and cooling. The oversized yard and deck provides flexibility for both relaxing and hosting. full finished basement, a must see. Don't miss out this gorgeous home.
Features of 68 Riverdale Road
| MLS® # | 983861 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,080 |
| Square Footage | 9936 |
| Acres | 0.23 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Ranch |
| Status | Closed |
Community Information
| Address | 68 Riverdale Road |
|---|---|
| Subdivision | Green Acres |
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11581 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, On Street, Open |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Oven, Stainless Steel Appliance(s), Oil Water Heater |
| Heating | Oil |
| Cooling | Ductless, Multi Units |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Electric |
Floor Plans
| Basement | Finished, Full, Walk-Out Access |
|---|
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Forest Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | TNG Realty Inc |
|---|---|
| Date Listed | April 15th, 2026 |
| Days on Market | 133 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TNG Realty Inc |
|---|
