About 278 Dogwood Road
Nice cape cod with 3 Bedrooms and one bath. This house just needs a little Tender loving care. The roof was installed in 2007 and there are no issues. Other features are High Ceilings, Motion lights above the side door and the garage, Anderson windows on the first floor, and the second floor has replacement windows. One car garage with a side door. Four cars can fit in the driveway. 3 zone sprinklers in the front of the house. Plenty of blinds and ceiling fans throughout the house. Formal Dining room, medium size kitchen with an oven, and cook top, GE Refrigerator, Microwave, Granite countertops, Dishwasher, and Washer and Dryer. 2 heating zones in the basement and the first/second floor for the second zone. The dryer and hot water use gas, and oil for the heat. 3 carbon monoxide detectors and several smoke detectors.
Features of 278 Dogwood Road
| MLS® # | 983056 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Square Footage | 4650 |
| Acres | 0.11 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 278 Dogwood Road |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), High Ceilings, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Oven, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full, Storage Space |
|---|
Exterior
| Windows | Blinds, Insulated Windows |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | James A Dever School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream South High School |
Additional Information
| Listing Courtesy of | Coldwell Banker American Homes |
|---|---|
| Date Listed | April 14th, 2026 |
| Days on Market | 141 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker American Homes |
|---|
