About 43 Highwood Road
Welcome to 43 Highwood Road! A warm and welcoming 4 Bedroom, 4 Bath home, situated in the heart of East Norwich. This residence has been meticulously cared for with thoughtful improvements. In addition to an exceptional primary bedroom with ensuite and an expansive walk in closet, there are 3 generous sized bedrooms. The house highlights soaring vaulted ceilings and skylights, enhancing the open floor layout. The L-shaped living room and dining room features an inviting wood burning fireplace. The kitchen, complete with stainless steel appliances, boasts custom cabinetry and beautiful granite counters and backsplash. The inviting family room offers a wet bar for entertaining and sliders to the outdoor patio. The outdoor space is a tranquil retreat to take in the picturesque golf course views. Additional features include an attached one car garage, new driveway with ample parking, and a 4 zone in ground sprinkler system. Ideally located near historic Oyster Bay, boutiques, dining, beaches, park, and LIRR.
Features of 43 Highwood Road
| MLS® # | 982381 |
|---|---|
| Price | $1,159,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,967 |
| Square Footage | 10200 |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 43 Highwood Road |
|---|---|
| Subdivision | Norwich Woods |
| City | East Norwich |
| County | Nassau County |
| State | NY |
| Zip Code | 11732 |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Heating | Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| District | Oyster Bay-East Norwich |
|---|---|
| Elementary | Theodore Roosevelt School |
| Middle | Oyster Bay High School |
| High | Oyster Bay High School |
Additional Information
| Listing Courtesy of | Daniel Gale Sothebys Intl Rlty |
|---|---|
| Date Listed | April 8th, 2026 |
| Days on Market | 143 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Gale Sothebys Intl Rlty |
|---|
