About 2 Birchwood Court 3d
This Beautiful 2 Bedroom 2 Bath unit has Everything you could want in a home. Recently renovated Kitchen, and Hardwood Floors Throughout. Natural Light Fills this Apartment and Tons of Closet space too! The Apartment is Located in a 24-hr Gated Community and in Close Proximity to the LIRR, NYU Langone Winthrop Hospital, Roosevelt Fields Mall, Shopping and Restaurants. A Commuter's Delight. Apartment also comes with assigned garage for extra space and parking! Don’t miss this incredible opportunity to own a fully renovated apartment in Birchwood Court!
Features of 2 Birchwood Court 3d
| MLS® # | 971775 |
|---|---|
| Price | $479,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Square Footage | 157252 |
| Acres | 3.61 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 2 Birchwood Court 3d |
|---|---|
| Subdivision | Birchwood Community |
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection Public, Water Available |
|---|---|
| Parking | Assigned, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Elevator, High Ceilings, Primary Bathroom, Recessed Lighting |
| Appliances | ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Common |
|---|
Exterior
| Windows | Aluminum Frames |
|---|---|
| Construction | Brick |
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | RELI |
|---|---|
| Date Listed | March 9th, 2026 |
| Days on Market | 172 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1214 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RELI |
|---|
