About 190 First Street 1k
Discover comfort and convenience in this spacious 1-bedroom, 1-bath apartment, located in a well-maintained elevator building. Designed with a bright, open layout, this home offers generous closet space throughout, providing plenty of room for storage. Laundry rooms are conveniently located on every floor, and electricity / Internet are the only additional utility expenses. Parking available for an additional fee. Ideally located just moments from the Mineola LIRR station and NYU Langone Hospital, this residence offers easy access to transportation, shopping, dining, and everyday essentials. Don’t miss the chance to live in a prime location with outstanding convenience! Minimum Lease: 2 Years.
Features of 190 First Street 1k
| MLS® # | 967924 |
|---|---|
| Price | $2,509 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 991 |
| Year Built | 1963 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Other |
| Status | Closed |
Community Information
| Address | 190 First Street 1k |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz/Quartzite Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | March 3rd, 2026 |
| Days on Market | 181 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
