About 160 Garfield Avenue 1 St Fl
FULL RENOVATED HOUSE A01/1/2026
Features of 160 Garfield Avenue 1 St Fl
| MLS® # | 960066 |
|---|---|
| Price | $3,450 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 5,000.00 |
| Year Built | 1916 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 160 Garfield Avenue 1 St Fl |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Cooktop |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Hampton Street School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Charles Rutenberg Realty Inc |
|---|---|
| Date Listed | February 6th, 2026 |
| Days on Market | 200 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charles Rutenberg Realty Inc |
|---|
