About 84 Russell Road
Perfectly situated mid-block in Garden City’s Northeast section, this beautifully updated split-level home leaves nothing to be desired. Gleaming hardwood floors run throughout the bright, spacious interior, which offers 3 bedrooms and 2.5 baths, plus a bonus finished third floor with two additional rooms. The large eat-in kitchen features stainless steel appliances and opens to a formal dining room and an oversized living room with stunning picture windows. The lower level is ideal for entertaining, with a generous family room, powder room, and direct access to a covered patio and well-manicured backyard. Additional highlights include a sizable finished basement with rec room, utilities and storage, irrigation system, security alarm, and LOW taxes. Convenient to the LIRR Mineola station, parks, and schools. Approximately 2,186 sq ft plus lower-level, finished basement, and third floor living space.
Features of 84 Russell Road
| MLS® # | 958292 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,186 |
| Square Footage | 6400 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 84 Russell Road |
|---|---|
| City | Garden City |
| County | Nassau County |
| State | NY |
| Zip Code | 11530 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate |
|---|---|
| Interior Features | Eat-in Kitchen, Formal Dining, His and Hers Closets, Primary Bathroom, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Range, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Ductless, Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Storage Space |
|---|
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| District | Garden City |
|---|---|
| Elementary | Stewart School |
| Middle | Garden City Middle School |
| High | Garden City High School |
Additional Information
| Listing Courtesy of | Howard Hanna Coach |
|---|---|
| Date Listed | February 4th, 2026 |
| Days on Market | 209 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Coach |
|---|
