About 4 Birchwood Court 4j
Move right in to this beautiful one bedroom apartment in the desirable gated community of Birchwood Court. This bright and airy extra large one bedroom with approximately 900 square feet of living space overlooks the courtyard and offers a large living room, dining room and space for a home office, perfect for working remotely. Tons of closet space, including a walk-in closet, AND A PRIVATE GARAGE come with the unit. Convenient location, close proximity to LIRR, NYU Langone Hospital, shopping and restaurants. THIS APARTMENT WON'T LAST. BRING OFFERS TO MOTIVATED SELLERS!
Features of 4 Birchwood Court 4j
| MLS® # | 957214 |
|---|---|
| Price | $359,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 4 Birchwood Court 4j |
|---|---|
| Subdivision | Birchwood Court |
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Amenities | Elevator(s), Gated, Landscaping, Live In Super, Security |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Chandelier, Crown Molding, Formal Dining, Galley Type Kitchen, His and Hers Closets, Open Floorplan, Walk Through Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Lot Description | Near Public Transit, Near School, Near Shops |
|---|---|
| Construction | Brick |
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | January 29th, 2026 |
| Days on Market | 212 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
