About 165 Cochran Place
Great Colonial In The Gibson Section, Less Then Half Of A Mile From The Train Station, Nice Open Floor Plan, Features New Gas Heat , Updated Roof, Partially Finished Basement With OSE, and Low Taxes , Close Distance To Shopping As Well!
Features of 165 Cochran Place
| MLS® # | 950668 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 165 Cochran Place |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11581 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Full Bath, Formal Dining, Open Floorplan, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Oil |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full, Partially Finished |
|---|
Exterior
| Lot Description | Back Yard, Cleared |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Robert W Carbonaro School |
| Middle | Valley Stream South High School |
| High | Valley Stream South High School |
Additional Information
| Listing Courtesy of | John Savoretti Realty |
|---|---|
| Date Listed | January 14th, 2026 |
| Days on Market | 231 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Savoretti Realty |
|---|
