About 23 Doris Avenue
Welcome to 23 Doris Avenue, Franklin Square! Conveniently located in Nassau County, with easy access to everyday essentials along Franklin Avenue and Hempstead Tpke! This apartment offers the perfect blend of neighborhood charm and commuter convenience. This spacious 3 bed/1 bath apartment is located on the 1st floor of a multi-family home. It offers an open layout, generously sized bedrooms and plenty of storage. Beautiful hardwood floors throughout and freshly painted. The kitchen is equipped with stainless steel appliances and a built-in microwave and dishwasher for added convenience. The kitchen opens up to the large, sun-drenched living room that feels open and airy thanks to plenty of windows and light. The three bedrooms are well appointed and nice size, offering generous closet space and ceiling fans in each. With plenty of space, this well maintained and beautiful apartment is ready for its new tenants! Close proximity to all, this apartment checks all the boxes! Reach out today for a private showing! Available now
Features of 23 Doris Avenue
| MLS® # | 950138 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,050 |
| Square Footage | 8000 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Rental |
| Sub-Type | Multi Family |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 23 Doris Avenue |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Polk Street School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | OverSouth LLC |
|---|---|
| Date Listed | January 7th, 2026 |
| Days on Market | 236 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OverSouth LLC |
|---|
