About 42 Princeton Street
*Fully Renovated Wide-Line Cape *New Country Kitchen *New Appliances *Hardwood Floors *2 Renovated Full Bathrooms *4 Bedrooms *Full Finished Basement *Freshly Painted *Hi-Hats *Ceiling Fans *Skylight *Gas Stove *Possible Mother / Daughter With Proper Permits *40 x 100 Lot Size *Corner Lot *1.5 Car Garage
Features of 42 Princeton Street
| MLS® # | 949862 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 42 Princeton Street |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Washer |
| Heating | Hot Water, Oil |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full |
|---|
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Clearstream Avenue School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Bernard Miglio Real Estate Inc |
|---|---|
| Date Listed | January 8th, 2026 |
| Days on Market | 237 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bernard Miglio Real Estate Inc |
|---|
