About 817 Willow Lane
First-Floor Condo in Dutchgate Development. Beautiful 55+ gated community. This unit features 2 spacious bedrooms and 2 full bathrooms, including a primary ensuite for added comfort and privacy. Enjoy the convenience of an In-Unit Washer and Dryer, gas heating and central air conditioning. Dutchgate offers 24-hour gated security and an array of amenities including a clubhouse, gym, billiards room, and inground pool, creating a peaceful yet active lifestyle. Pets are welcome. Cat or Dog up to 25 lbs. The homeowners’ association fee of $415.05 per month includes snow removal, garbage removal, and landscaping, offering a truly low-maintenance living experience. The unit includes one assigned parking space, with ample guest parking available. Approximate Annual Taxes: $7,907.26
Features of 817 Willow Lane
| MLS® # | 949847 |
|---|---|
| Price | $514,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 941 |
| Square Footage | 217449 |
| Acres | 4.99 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 817 Willow Lane |
|---|---|
| Subdivision | Dutchgate Condo |
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Landscaping, Maintenance Grounds, Parking, Pool, Security, Snow Removal, Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Electric Heat |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | Gas Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Mailbox |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | RE/MAX Southshore Realty |
|---|---|
| Date Listed | January 9th, 2026 |
| Days on Market | 232 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 415 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Southshore Realty |
|---|
