About 89 Mill River Road
Upper Brookville. Brand New Construction on 5 Serene Acres. Move Right In to this Warm & Comfortable Sun Drenched Home! State of the Art Chef's Kitchen w Top of the Line Wolf & Sub Zero Stainless Steel Appliances Throughout. Oak Wood Floors Throughout Entire 2nd Floor. Primary Suite with Brand New Bathroom w His & Her Sinks, Oversized Shower, Luxurious Free Standing Tub & Private Water Closet. 2 Walk-In Closets in Primary Bedroom. All Closets Throughout Home Have Been Outfitted with Luxurious Closet System. New Laundry Room Conveniently Located on 2nd Floor. Gas Heat, Gas Fired Navien Tankless Water Heater. Free Standing New 3 Car Garage with Additional Large Room that can be Utilized as Private Office &/or Gym. New Landscaping Throughout w New Timber Tech Deck & Oversized Paver Patio. Property is Fully Fenced Throughout. New Paved Driveway Lined w Belgian Block w Plenty of Parking for in Excess of 10-15 Vehicles.
Features of 89 Mill River Road
| MLS® # | 949536 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Square Footage | 232175 |
| Acres | 5.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 89 Mill River Road |
|---|---|
| City | Upper Brookville |
| County | Nassau County |
| State | NY |
| Zip Code | 11771 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 15 |
| Parking | Detached, Driveway, Garage, Garage Door Opener, Oversized, Private, Storage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Full Bath, Breakfast Bar, Chefs Kitchen, Double Vanity, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Construction | HardiPlank Type |
|---|
School Information
| District | Oyster Bay-East Norwich |
|---|---|
| Elementary | Theodore Roosevelt School |
| Middle | Oyster Bay High School |
| High | Oyster Bay High School |
Additional Information
| Listing Courtesy of | Automatic Real Estate Assoc |
|---|---|
| Date Listed | January 9th, 2026 |
| Days on Market | 236 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Automatic Real Estate Assoc |
|---|
