About 30 Gibson Boulevard
EXPERIENCE LUXURY LIVING IN THIS STUNNING 3-BEDROOM -1200 SQFT APARTMENT ON THE FIRST FLOOR WITHY HEAT INCLUDED!FRESHLY UPDATED ,NEW PAINT. ENJOY SPACIOUS BEDROOMS WITH LOTS OF CLOSETS,PENTRY, INCLUDING A FORMAL DINING ROOM FOR ENTERTAINING.AMPLE CLOSETS SPACE THROUGHOUT,WITH MANY ROOMS/BEDROOMS FEATURING MUSEUM -SIZE CLOSETS! IDEAL FOR THOSE SEEKING COMFORT & STYLE.LOCATED IN THE GIBSON AREA AND CLOSE TO A CENTER OF THE TOWN-NEAR EVERYTHING;PARKS,SHOPPING,SCHOOLS,TRANSPORTATIONS- LESS THE O.5 ML TO GIBSON TRAIN STATION 9WITH A EXPRESS LANE),BUS,HWYS.
Features of 30 Gibson Boulevard
| MLS® # | 943550 |
|---|---|
| Price | $3,650 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,170 |
| Year Built | 1957 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 30 Gibson Boulevard |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11581 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Combination, Hardwood, Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Formal Dining, Pantry, Walk Through Kitchen |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Entrance, Roof Deck |
|---|---|
| Construction | Brick |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Brooklyn Avenue School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream South High School |
Additional Information
| Listing Courtesy of | Exit Realty United |
|---|---|
| Date Listed | December 11th, 2025 |
| Days on Market | 265 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty United |
|---|
