About 110 Jericho Turnpike
Be the first to live in this beautifully built, brand-new 1-bedroom, 1-bath second-story apartment featuring an open floor plan and stylish recessed lighting. This energy-efficient home is designed to keep your utility costs low with spray foam insulation, new high-performance windows, and ductless electric heating and cooling. Enjoy a bright, airy living space with all-new stainless steel appliances, sleek finishes, and plenty of natural light. Conveniently located less than one mile from the train station and close to all major roadways, this apartment offers easy access to shopping, dining, and everyday essentials. Laundry is available just one block away, and day time off-street parking is provided in the rear lot. Tenant pays electric (covers heating and cooling). No pets or smoking permitted.
Features of 110 Jericho Turnpike
| MLS® # | 939451 |
|---|---|
| Price | $2,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 675 |
| Square Footage | 4289 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Other |
| Status | Closed |
Community Information
| Address | 110 Jericho Turnpike |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Off Street, On Street, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Open Kitchen, Recessed Lighting, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Ductless, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Frame |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | RE/MAX Integrity Leaders |
|---|---|
| Date Listed | November 27th, 2025 |
| Days on Market | 279 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Integrity Leaders |
|---|
