About 466 Jefferson Place
Welcome to this beautifully maintained Cape Cod–style single-family home that blends comfort with convenience. Offering 5 bedrooms, 2 full bathrooms and a den with a gas fireplace. It features an inviting layout with generous living spaces ideal for relaxing or entertaining. With its classic charm paired with thoughtful modern updates, this move-in-ready home is perfect for anyone seeking timeless style and practical functionality. Enjoy peaceful moments on the private deck, an ideal spot to unwind. Located close to schools, parks, shopping, and public transportation, this home presents an exceptional opportunity to own a beautifully updated property in a highly sought-after community!
Features of 466 Jefferson Place
| MLS® # | 937344 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,413 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 466 Jefferson Place |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chandelier, Granite Counters, Master Downstairs, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Stainless Steel Appliance(s), Washer |
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Construction | Brick, Vinyl Siding |
School Information
| District | Mineola |
|---|---|
| Elementary | Hampton Street School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Howard Hanna Coach |
|---|---|
| Date Listed | December 7th, 2025 |
| Days on Market | 268 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Coach |
|---|
