About 740 Dogwood Avenue 2nd
.HUGE 2nd FLOOR 3 BEDROOMS, MASTER BEDROOM WITH FULL BATH IN IMMACULATE CONDITION. PARTIAL UTILITIES .
Features of 740 Dogwood Avenue 2nd
| MLS® # | 935996 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Square Footage | 6000 |
| Year Built | 1951 |
| Type | Rental |
| Sub-Type | Apartment |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 740 Dogwood Avenue 2nd |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Ceilings, Primary Bathroom |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Baseboard, Hot Water, Oil, Steam |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 2 |
Floor Plans
| Basement | None |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream North High School |
| High | Valley Stream North High School |
Additional Information
| Listing Courtesy of | Our Community Realty Ltd |
|---|---|
| Date Listed | November 13th, 2025 |
| Days on Market | 292 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Our Community Realty Ltd |
|---|
