About 807 Cypress Drive
Absolutely Magnificent Colonial — 3,360 Sq. Ft. of Quality Craftsmanship. This beautifully designed center hall colonial offers a spacious and open floor plan, featuring exceptional details throughout. The main home includes a gourmet kitchen with top-of-the-line appliances, a large center island, custom woodwork, and a comfortable great room with a fireplace. The first floor also offers an office, a full bathroom, and an additional bedroom. The second floor features four generous bedrooms, including a primary suite with a full bathroom and walk-in closet. There is also a full hall bathroom, a half bathroom with access from two of the bedrooms, and a convenient second-floor laundry area. A full-size staircase leads to a large attic for additional storage. The property includes an accessory apartment with a separate entrance, one bedroom, living area, washer/dryer, and an attached one-car garage with access to a porch area. Enjoy the beautifully landscaped backyard with an outdoor kitchen, semi-inground pool, oversized retractable awning, and tranquil pond—all set on over 0.30 acre. The finished basement offers plenty of storage space along with an outside entrance. This home offers an exceptional combination of space, quality, and functionality. Professional photos coming soon—this is a property you’ll want to see!
Features of 807 Cypress Drive
| MLS® # | 932623 |
|---|---|
| Price | $1,599,999 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,360 |
| Square Footage | 13543 |
| Acres | 0.31 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 807 Cypress Drive |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Other |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Storage, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Exhaust Fan, Washer |
| Heating | Baseboard |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Floor Plans
| Basement | Finished, Full, Walk-Out Access |
|---|
Exterior
| Lot Description | Back Yard, Corner Lot, Near School, Near Shops, Private, Sprinklers In Rear |
|---|---|
| Windows | Insulated Windows, Oversized Windows, Screens |
| Construction | Brick, Stone, Vinyl Siding |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Willow Road School |
| Middle | Valley Stream North High School |
| High | Valley Stream North High School |
Additional Information
| Listing Courtesy of | Signature Premier Properties |
|---|---|
| Date Listed | November 5th, 2025 |
| Days on Market | 301 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Premier Properties |
|---|
