About 600 Dogwood Avenue
Expanded large Morton Ranch with vaulted ceilings and room for the whole family. Welcome to this beautifully expanded and meticulously maintained large Morton ranch,, offering an abundance of space, natural light, modern updates and and located down the block from a local shopping center. Featuring three spacious bedrooms and three full bathrooms - this home is perfect for comfortable everyday living and ideal for multi-generational households. Step inside to soaring vaulted ceilings and open concept living room and dining room with large airy kitchen complete with the center Island and ample cabinet space. An additional family room/den off the dining room with heated tile flooring and vaulted ceiling with skylight and a back entrance offers a flexible living space to suit your needs. The fully finished basement with its own separate entrance provides an extended living space ideal for privacy and functionality. With egress windows, multiple finished rooms and a full bath it offers endless possibilities for multi-generational households. Whether it's a recreation room, guest room or home office setup, there is space for everyone. This home offers incredible storage and flexible living arrangements for multi-generational households. A must see for anyone looking for space, comfort and convenience. Additional features include new central air conditioning (2025), new boiler and oil tank parentheses (2025), in ground sprinkler system and manicure landscaping, burglar alarm system for peace of mind, two car garage with oversized attic storage and a four-car driveway.
Features of 600 Dogwood Avenue
| MLS® # | 927656 |
|---|---|
| Price | $920,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,456 |
| Square Footage | 6200 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Ranch |
| Status | Closed |
Community Information
| Address | 600 Dogwood Avenue |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Covered, Detached, Driveway, Garage, Garage Door Opener, Off Street, On Street, Private, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Tile |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Soaking Tub, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Hot Water, Oil, Radiant Floor |
| Cooling | Central Air, Ductwork |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full, Storage Space, Walk-Out Access |
|---|
Exterior
| Exterior Features | Garden, Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, New Windows, Screens |
| Construction | Frame, Vinyl Siding |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Willow Road School |
| Middle | Valley Stream North High School |
| High | Valley Stream North High School |
Additional Information
| Listing Courtesy of | Village Plaza Realty |
|---|---|
| Date Listed | October 21st, 2025 |
| Days on Market | 315 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Village Plaza Realty |
|---|
