About 490 Jericho Turnpike
-
Features of 490 Jericho Turnpike
| MLS® # | 927027 |
|---|---|
| Price | $1,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,093 |
| Square Footage | 6300 |
| Acres | 0.14 |
| Year Built | 1927 |
| Type | Commercial |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 490 Jericho Turnpike |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | See Remarks |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
Additional Information
| Listing Courtesy of | E Realty International Corp |
|---|---|
| Date Listed | October 21st, 2025 |
| Days on Market | 14 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | E Realty International Corp |
|---|
