About 453 Andrews Road
A Classic Colonial Centrally Located To All. Situated Mid Block, This Homes Proximity To LIRR, Major Parkways And Bus Routes Makes For A Seamless Commute. Featuring 3 Bedrooms, A Full Bath, Recentley Updated Eat In Kitchen With Pantry, Formal Dining Room And Living Room, This Home Is Perfect For Entertaining With A Fully Pavered Backyard Oasis With Inground Pool And Plenty Of Patio Space! Shopping, Restaurants, And Exceptional Park Facilities Are All A Stones Throw Away From This Wonderful Home As Well As Two Of Long Islands Highly Rated Hospital Systems. A Full Basement, One Car Garage And Extremeley Low Taxes Make This Home An Opportunity You Don't Want To Miss!
Features of 453 Andrews Road
MLS® # | 924633 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,400 |
Square Footage | 5000 |
Acres | 0.11 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 453 Andrews Road |
---|---|
City | Mineola |
County | Nassau County |
State | NY |
Zip Code | 11501 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking | Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Formal Dining |
Appliances | Dishwasher, Gas Range, Refrigerator, Stainless Steel Appliance(s) |
Heating | Forced Air, Oil |
Cooling | Central Air |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Full |
---|
Exterior
Construction | Brick, Frame |
---|
School Information
District | Mineola |
---|---|
Elementary | Meadow Drive School |
Middle | Mineola Middle School |
High | Mineola High School |
Additional Information
Listing Courtesy of | Daniel Gale Sothebys Intl Rlty |
---|---|
Date Listed | October 14th, 2025 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Daniel Gale Sothebys Intl Rlty |
---|