About 208 Dogwood Road
Vintage 4 bedroom 2 full bath home with a few surprises in a GREAT Location. Center Hall Cape featuring 2 Fireplaces, one in the Living Room and the other in the Sunroom/Den. This room has access to the private Driveway and 1 and half car garage with Garage door opener. The back yard is fenced in. Lets not forget the First floor Living Room, Full Bath, Formal Dinning Room, Partially finished basement, Bright 2nd floor bedrooms (1 Bedroom has a large Cedar Closet) bedrooms with full bath. (1 Block from Memorial Jr and Central High Schools, 4 -5 minute drive to Wheeler Elementary School. Located near multiple bus stops on Central Ave an Merrick Rd. Town Park and Pool are Directly behind the Central HS. Southern State Parkway is 4 Blocks North of the home and the LIRR Babylon line is 5 miles away (According to Google maps) Welcome home.
Features of 208 Dogwood Road
MLS® # | 921467 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Square Footage | 5250 |
Acres | 0.12 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Coming Soon (Dec 31st, 1969) |
Community Information
Address | 208 Dogwood Road |
---|---|
City | Valley Stream |
County | Nassau County |
State | NY |
Zip Code | 11580 |
Amenities
Utilities | Cable Available, Cable Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 5 |
Parking | Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Linoleum |
---|---|
Interior Features | First Floor Bedroom, Formal Dining, Original Details, Master Downstairs, Washer/Dryer Hookup |
Appliances | Gas Cooktop, Gas Oven |
Heating | Hot Water |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Fireplace | Yes |
Floor Plans
Basement | Partially Finished |
---|
Exterior
Lot Description | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops, Other |
---|---|
Construction | Frame |
School Information
District | Valley Stream Central |
---|---|
Elementary | Wheeler Avenue School |
Middle | Valley Stream Memorial Junior High School |
High | Valley Stream Central High School |
Additional Information
Listing Courtesy of | Keller Williams Legendary |
---|---|
Date Listed | October 13th, 2025 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Legendary |
---|