About 470 Argyle Road
Welcome to this stunning Colonial-style home, offering charm and modern upgrades throughout. Step inside to discover a beautifully updated Chef’s kitchen, complemented by rich wood flooring that flows seamlessly through the entire home. The spacious primary suite features a walk-in closet and a private en-suite bath for your comfort. Upstairs, you’ll find two generously sized bedrooms, while the versatile fourth bedroom is located on the main floor—perfect for a home office, guest room, or den. Enjoy relaxing on the inviting front porch or entertaining in the open and private yard this home sits on. Conveniently located in the heart of the Village of Mineola, this home offers easy access to the LIRR, major highways, and local bus routes—perfect for effortless commuting.
Features of 470 Argyle Road
MLS® # | 918720 |
---|---|
Price | $998,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,128 |
Square Footage | 5673 |
Acres | 0.13 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 470 Argyle Road |
---|---|
City | Mineola |
County | Nassau County |
State | NY |
Zip Code | 11501 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Trash Collection Public |
---|---|
Parking | Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Chandelier, Chefs Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Kitchen, Pantry, Primary Bathroom, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Gas Oven, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Partial, Partially Finished |
---|
Exterior
Exterior Features | Lighting, Mailbox |
---|---|
Construction | Brick, Shake Siding, Vinyl Siding |
School Information
District | Mineola |
---|---|
Elementary | Jackson Avenue School |
Middle | Mineola Middle School |
High | Mineola High School |
Additional Information
Listing Courtesy of | Howard Hanna Coach |
---|---|
Date Listed | September 30th, 2025 |
Days on Market | 14 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna Coach |
---|