About 46 Forest Avenue
Welcome To This Inviting 3-Bedroom, 2.5-Bath Ranch Located In The Desirable South Valley Stream Community. This Home Features Beautiful Hardwood Floors Throughout And A Bright, Open Layout That Creates A Warm And Welcoming Flow. The Kitchen Was Completely Redone Just 3 Years Ago, Showcasing Sleek Cabinetry, Quartz Countertops, And Modern Stainless Steel Appliances. It Seamlessly Connects To The Dining Room, Perfect For Entertaining Or Everyday Meals.The Main Bathroom Was Also Fully Renovated 3 Years Ago, Offering A Fresh, Modern Design. Additional Highlights Include Spacious Bedrooms, Plenty Of Natural Light, And A Full Basement Providing Additional Living Space, Storage, Or Recreational Options. Conveniently Located Less Than A Mile To The LIRR, Close To All Major Parkways, And Under 8 Miles To JFK Airport, This Home Combines Comfort, Updates, And Excellent Accessibility, Making It A Must-See!
Features of 46 Forest Avenue
MLS® # | 916336 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,125 |
Square Footage | 4960 |
Acres | 0.11 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 46 Forest Avenue |
---|---|
City | Valley Stream |
County | Nassau County |
State | NY |
Zip Code | 11581 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
---|---|
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Formal Dining, Open Kitchen, Quartz/Quartzite Counters |
Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Baseboard, Natural Gas |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Full |
---|
Exterior
Construction | Brick |
---|
School Information
District | Valley Stream Central |
---|---|
Elementary | Brooklyn Avenue School |
Middle | Valley Stream South High School |
High | Valley Stream South High School |
Additional Information
Listing Courtesy of | HomeSmart Premier Living Rlty |
---|---|
Date Listed | September 24th, 2025 |
Days on Market | 21 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Premier Living Rlty |
---|