About 802 Willow Lane Upper Level
Welcome to Dutchgate, this bright and comfortable 2nd-Floor Corner Unit in Valley Stream's 55+ Gated Community! This sun-filled home features 2 bedrooms, 2 full baths (including a primary ensuite), a spacious open living/dining area, in-unit laundry, and a private balcony. Enjoy abundant natural light from extra windows. This ideal unit is located just steps from the clubhouse, pool, and fitness center with 24 hour security. Come make this beautiful place yours today!
Features of 802 Willow Lane Upper Level
| MLS® # | 912526 |
|---|---|
| Price | $480,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 941 |
| Square Footage | 217449 |
| Acres | 4.99 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 802 Willow Lane Upper Level |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Landscaping, Lounge, Maintenance Grounds, Pool, Recreation Facilities, Security, Snow Removal, Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Private, Water Connected |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Aluminum Siding, Vinyl Siding |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 354 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 414.83 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
