About 6 Birchwood Court # 4n
Manhattan Living in Mineola. Welcome to 6 Birchwood Court #4N, a Gorgeous, Newly Renovated Apartment has been Updated to Perfection! This one-of-a-kind large 1 bedroom apartment offers everything you could want in a home. There is a Stunning Kitchen with Deep Mahogany Cabinets, White Countertops and Backsplash, Newer Appliances and an entertaining area with a 12-bottle Wine Refrigerator. Modern Bathroom with rain shower. Beautiful Hardwood Floors Throughout which were recently Refinished. There is a separate area for a home office. The Apartment was Painted in Light Neutral tones. 4 large customized closets too! 1 parking spot located inside complex. Located in a Gated Community w/ 24 hr. security and Close Proximity To Long Island Railroad, Shopping, Restaurants and NYU Langone Hospital. Don't miss this one!
Features of 6 Birchwood Court # 4n
| MLS® # | 911032 |
|---|---|
| Price | $399,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Active |
Community Information
| Address | 6 Birchwood Court # 4n |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Crown Molding, Galley Type Kitchen, Open Floorplan, Walk Through Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Construction | Brick |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | September 8th, 2025 |
| Days on Market | 30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
