About 1022 Rosegold Street
Discover this inviting 4-bedroom, 3-bath home offering comfort, convenience, and versatility. A full finished basement with its own outside entrance provides endless options for guests, extended family, or a home office. Just minutes from Franklin Avenue, you’ll enjoy easy access to local shops, restaurants, and transportation. With stylish tile flooring throughout and leased solar panels to keep energy costs low, this home is both practical and move-in ready.
Features of 1022 Rosegold Street
MLS® # | 908918 |
---|---|
Price | $899,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,100 |
Square Footage | 4000 |
Acres | 0.09 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Pending |
Community Information
Address | 1022 Rosegold Street |
---|---|
City | Franklin Square |
County | Nassau County |
State | NY |
Zip Code | 11010 |
Amenities
Utilities | Natural Gas Connected |
---|---|
Parking | Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Full Bath, Eat-in Kitchen, Formal Dining |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Heating | Baseboard |
Cooling | Wall/Window Unit(s) |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Finished, Full, Walk-Out Access |
---|
Exterior
Construction | Brick, Vinyl Siding |
---|
School Information
District | Contact Agent |
---|---|
Elementary | Polk Street School |
Middle | Call Listing Agent |
High | Contact Agent |
Additional Information
Listing Courtesy of | No Nonsense Real Estate Inc |
---|---|
Date Listed | September 4th, 2025 |
Days on Market | 41 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | No Nonsense Real Estate Inc |
---|