About 1116 Theodora Street
Introducing this Immaculate Cape Cod Home featuring an EF, LR, DR, Den, 3 BR's with a possible 4th, 2FB's, & 1 1/2 Bath, a Full Finished Basement w/Side Entrance & Spacious Laundry Room. One of the most Exciting & Desirable features of this home is it's Beautifully Updated Oversized Kitchen with Quartz Countertops, Tile Flooring, Wood Cabinets, 2 Pantry's & a Breakfast Bar which overlooks & flows right into the Dining Room that has Gleaming Hardwood Flooring & Sliding Doors leading you out to a well maintained Fenced in yard which includes a Garden, Patio & Deck as well as a large Retractable Awning for shade, Perfect for Entertaining!!! This home also comes with 3 Ductless AC units on the first floor, 2 wall units on the second, 3 Heating zones & a New Stand Alone Water Tank!! Not many if any like this on the Market, so don't miss out on the opportunity to build memories!!
Features of 1116 Theodora Street
MLS® # | 908438 |
---|---|
Price | $860,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,511 |
Square Footage | 4000 |
Acres | 0.09 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 1116 Theodora Street |
---|---|
City | Franklin Square |
County | Nassau County |
State | NY |
Zip Code | 11010 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Formal Dining, High Ceilings, Natural Woodwork, Open Kitchen, Pantry, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Recessed Lighting, Storage, Walk Through Kitchen |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Gas Water Heater |
Heating | Baseboard, Hot Water |
Cooling | Ductless, ENERGY STAR Qualified Equipment, Wall/Window Unit(s) |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Finished |
---|
Exterior
Construction | Aluminum Siding, Vinyl Siding |
---|
School Information
District | Sewanhaka Central |
---|---|
Elementary | Polk Street School |
Middle | H Frank Carey High School |
High | H Frank Carey High School |
Additional Information
Listing Courtesy of | Coldwell Banker American Homes |
---|---|
Date Listed | September 10th, 2025 |
Days on Market | 35 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker American Homes |
---|