About 707 Benris Avenue
JUST LISTED!! COZY AND WELL-MAINTAINED RANCH IN THE RATH PARK SECTION OF FRANKLIN SQUARE SD#17. BEAUTIFULLY LANDSCAPED MIDBLOCK LOCATION ON A 60x100 PROPERTY WITH A GREAT YARD FOR KIDS OR ENTERTAINING. NICE CURB APPEAL THAT FEATURES NEW CONCRETE INCLUDING DRIVEWAY AND NEW WINDOWS INCLUDING AN OVERSIZED NEW BAY WINDOW. FEATURES UPDATED ELECTRIC, NEW WASHER AND DRYER AND CENTRAL AIR CONDITIONING. INGROUND SPRINKLERS FRONT AND BACK. RECENTLY UPDATED FINISHED BASEMENT WITH PLENTY OF STORAGE. GREAT PROXIMITY TO ALL INCLUDING THE RATH PARK POOL. EASY SHOW. HOME AS IS.
Features of 707 Benris Avenue
| MLS® # | 895463 |
|---|---|
| Price | $798,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Square Footage | 6000 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 707 Benris Avenue |
|---|---|
| City | Franklin Square |
| County | Nassau County |
| State | NY |
| Zip Code | 11010 |
Amenities
| Utilities | Cable Available, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, His and Hers Closets, Pantry, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Refrigerator, Washer, Oil Water Heater |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full, Walk-Out Access |
|---|
Exterior
| Exterior Features | Garden, Mailbox, Rain Gutters |
|---|---|
| Windows | Blinds, Insulated Windows, New Windows, Screens |
| Construction | Brick, Stone, Vinyl Siding |
School Information
| District | Sewanhaka Central |
|---|---|
| Elementary | John Street School |
| Middle | H Frank Carey High School |
| High | H Frank Carey High School |
Additional Information
| Listing Courtesy of | John Savoretti Realty |
|---|---|
| Date Listed | July 31st, 2025 |
| Days on Market | 390 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Savoretti Realty |
|---|
