About 87 Roosevelt Place
HOME IS BEING SOLD AS-IS. SHORT SALE THAT IS IN UNLIVABLE CONDITION. INTERIOR AND EXTERIOR DAMAGE. INTERIOR MOLD. DRIVE BY ONLY
Features of 87 Roosevelt Place
| MLS® # | 890685 |
|---|---|
| Price | $499,777 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 87 Roosevelt Place |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath |
|---|---|
| Appliances | None |
| Heating | Steam |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Unfinished |
|---|
Exterior
| Construction | Asbestos |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Meadow Drive School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Signature Premier Properties |
|---|---|
| Date Listed | July 17th, 2025 |
| Days on Market | 90 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Premier Properties |
|---|
