About 6 Birchwood Court 5n
Welcome to 6 Birchwood Court #5N, a Completely Renovated TOP FLOOR 1 Bedroom apartment in Birchwood Court. The Stunning Kitchen features White Cabinets, Quartz countertops and Stainless Steel appliances. The spa-like bathroom has been renovated as well . The Open concept floorplan makes it Perfect for Entertaining or Everyday Living. The Entire apartment is decorated in light colors and the beautiful hardwood floors provide a beautiful contrast. The Apartment is Located in a 24-hr Gated Community and in Close Proximity to the LIRR, NYU Langone Winthrop Hospital, Roosevelt Fields Mall, Shopping and Restaurants. A Commuter's Delight. Apartment also comes with a Transferrable GARAGE Parking Spot!! This apartment truly has it All! Don’t Miss out!
Features of 6 Birchwood Court 5n
| MLS® # | 885365 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 6 Birchwood Court 5n |
|---|---|
| Subdivision | Birchwood Court |
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Galley Type Kitchen, Open Floorplan, Quartz/Quartzite Counters, Walk Through Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Construction | Brick |
|---|
School Information
| District | Mineola |
|---|---|
| Elementary | Jackson Avenue School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | July 3rd, 2025 |
| Days on Market | 425 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
