About 42 Gold Street
Valley Stream side by side, symmetrical duplex 2 family. Each unit has a basement, 1st floor living room, eat in kitchen, 2 bedrooms and bath on 2nd floor, walk up 3rd floor attic. Oil hot air heat, gas stoves, gas dryers.
Features of 42 Gold Street
MLS® # | 867311 |
---|---|
Price | $735,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Square Footage | 5650 |
Acres | 0.13 |
Year Built | 1908 |
Type | Multi-Family |
Sub-Type | Duplex |
Style | Colonial |
Status | Pending |
Community Information
Address | 42 Gold Street |
---|---|
City | Valley Stream |
County | Nassau County |
State | NY |
Zip Code | 11580 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking | Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Heating | Ducts, Hot Air, Oil |
Cooling | None |
Has Basement | Yes |
Fireplace | No |
Floor Plans
Basement | Storage Space, Unfinished |
---|
Exterior
Construction | Frame |
---|
School Information
District | Valley Stream - 30 |
---|---|
Elementary | Clearstream Avenue School |
Middle | Valley Stream South High School |
Additional Information
Listing Courtesy of | Douglas Elliman Real Estate |
---|---|
Date Listed | May 24th, 2025 |
Days on Market | 83 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|