About 110 Sidney Street
Come see this Special Home Nestled on a Quiet Tree-Lined Street in the Sought After Neighborhood of Florence Park. This Wonderfully Maintained Home Offers Flexible Two-Level Living-Perfect for Guests or Extended Family including 5 Bedrooms and 3 Full Baths. Enjoy the Convenience of being such a Short Distance to Town, Beautiful Beaches, Local Restaurants, Parks, and RR to NYC Just 3 Blocks Away, Making Everyday Living Effortless. Inside, the Home Boasts Well-Kept Interiors Plus a Newly Renovated Kitchen with a perfect Center Island and a Convenient Butler's Pantry that Flows Seamlessly into the Open Living, Dining Area with it's Cathedral Ceiling and Skylights. Perfectly Blending Style and Functionality, The Living Quarters Offers Privacy on each Level While still Feeling Connected and Welcoming. This Property Features a Private Fenced in Yard and Large Deck with Space for Gardening and Entertaining. Don't Miss this Unique Opportunity to Own this Versatile and Inviting Home in one of the Area's Most Charming Communities.
Features of 110 Sidney Street
| MLS® # | 847308 |
|---|---|
| Price | $1,090,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,336 |
| Square Footage | 7000 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Closed |
Community Information
| Address | 110 Sidney Street |
|---|---|
| Subdivision | Florence Park |
| City | Oyster Bay |
| County | Nassau County |
| State | NY |
| Zip Code | 11771 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Beach Access |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Quartz/Quartzite Counters, Recessed Lighting, Storage, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Gas Oven, Humidifier, Refrigerator |
| Heating | Hot Water |
| Cooling | Central Air, Ductless |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full, Storage Space, Walk-Out Access |
|---|
Exterior
| Lot Description | Back Yard, Level, Near Public Transit, Near School, Near Shops |
|---|---|
| Windows | Blinds, New Windows |
| Construction | Cedar |
School Information
| District | Oyster Bay-East Norwich |
|---|---|
| Elementary | Theodore Roosevelt School |
| Middle | Call Listing Agent |
| High | Oyster Bay High School |
Additional Information
| Listing Courtesy of | Douglas Elliman Real Estate |
|---|---|
| Date Listed | April 22nd, 2025 |
| Days on Market | 497 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
