About 99 Gibson Boulevard
Charming Two-Family Home with Endless Potential in Valley Stream This semi-detached two-family home is an incredible opportunity for first-time buyers or savvy investors! Ideally located across the street from the Valley Stream Long Island Train Station, commuting has never been easier. The second floor features a thoughtfully designed layout with 2 bedrooms, a full bath, an eat-in kitchen, and a living room/dining room combo, perfect for comfortable living and entertaining. On the first floor, you’ll find 3 bedrooms, an eat-in kitchen, and another spacious living room/dining room combo. The full, finished basement adds even more versatility to this home, offering ample space for recreation or additional storage. Situated in the highly sought-after Hewlett-Woodmere School District, this property combines convenience with educational excellence. While the home needs a little TLC, it offers a fantastic canvas for customization and value growth. Don’t miss out on this gem with its unbeatable location and incredible potential!
Features of 99 Gibson Boulevard
| MLS® # | 814174 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,288 |
| Square Footage | 4600 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 99 Gibson Boulevard |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11581 |
Amenities
| Utilities | See Remarks |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Original Details, Storage |
| Heating | Hot Water, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full |
|---|
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| District | Hewlett-Woodmere |
|---|---|
| Elementary | Hewlett Elementary School |
| Middle | Woodmere Middle School |
| High | George W Hewlett High School |
Additional Information
| Listing Courtesy of | Keller Williams Rlty Landmark |
|---|---|
| Date Listed | January 15th, 2025 |
| Days on Market | 444 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Rlty Landmark |
|---|
