About 253 Kensington Road
Welcome to the beautifully maintained expanded cape in the highly desirable Garden City South. This house offers 5 bedrooms and 2 newly renovated baths, hardwood floors , bright living room updated kitchen with brand new appliances and formal dining area. The driveway can accommodate 2 cars and has a detached garage. This unbeatable location is minutes to Shopping, Restaurants, Parks, Schools and LIRR (Nassau Blvd).Tenant pays electricity and Gas.
Features of 253 Kensington Road
| MLS® # | 1042070 |
|---|---|
| Price | $5,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,757 |
| Square Footage | 4200 |
| Acres | 0.10 |
| Year Built | 1946 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Active |
Community Information
| Address | 253 Kensington Road |
|---|---|
| City | Garden City South |
| County | Nassau County |
| State | NY |
| Zip Code | 11530 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Formal Dining |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Multi Units, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Double Pane Windows |
| Construction | Brick, Vinyl Siding |
School Information
| District | Sewanhaka Central |
|---|---|
| Elementary | Washington Street School |
| Middle | H Frank Carey High School |
| High | H Frank Carey High School |
Additional Information
| Listing Courtesy of | Cross Island Realty One Inc |
|---|---|
| Date Listed | August 23rd, 2026 |
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cross Island Realty One Inc |
|---|
