About 494 Sally Road
Welcome to 494 Sally Road, a charming three-bedroom Colonial set on a picturesque Mineola block. With inviting curb appeal and a warm, comfortable feel, this home features a bright living room with a beautiful bay window, an updated kitchen, and plenty of character throughout. Set on a lovely property with a spacious yard and detached garage, there’s plenty of room to enjoy both inside and out. The home also offers a wonderful opportunity to add your own finishing touches and make it truly yours. Located in the Mineola School District and convenient to shopping, dining, transportation, and everything the area has to offer, this is a home with great potential in a location you’ll love.
Features of 494 Sally Road
| MLS® # | 1042036 |
|---|---|
| Price | $749,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Square Footage | 4500 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 494 Sally Road |
|---|---|
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Lot Description | Back Yard, Level |
|---|---|
| Construction | Brick |
School Information
| District | Mineola |
|---|---|
| Elementary | Hampton Street School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | BERKSHIRE HATHAWAY |
|---|---|
| Date Listed | August 24th, 2026 |
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY |
|---|
