About 44 Pine Lane
Welcome to 44 Pine Lane in the heart of Valley Stream! This spacious 4-bedroom, 2-bath home is packed with renovation potential and ready for a buyer with vision. The main level features a bright living area enhanced by a full mirrored wall that creates an open, airy feel, a functional kitchen with wood cabinetry, classic brick accents, tile flooring, and sliding glass doors that lead directly to the backyard, a full bathroom, and two bedrooms—including a wood-paneled room with corner windows that flood the space with natural light. Upstairs, two additional spacious bedrooms and a second full bath provide excellent separation of living and sleeping areas. Outside, a good-sized backyard offers room for outdoor entertaining, gardening, or future improvements, while the garage adds everyday convenience. Whether you’re looking to update finishes, open up the layout, or simply make this house your own, the solid bones and flexible floor plan give you a strong foundation to build lasting value. Convenient Valley Stream location close to shopping, parks, and major routes—bring your ideas and turn this property into the home you’ve been imagining. Schedule your private showing today!
Features of 44 Pine Lane
| MLS® # | 1039641 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Square Footage | 5250 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Active |
Community Information
| Address | 44 Pine Lane |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11581 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Refrigerator |
| Heating | Ducts, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Construction | Shingle Siding |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Robert W Carbonaro School |
| Middle | Valley Stream South High School |
| High | Valley Stream South High School |
Additional Information
| Listing Courtesy of | HomeSmart Dynamic Realty |
|---|---|
| Date Listed | August 16th, 2026 |
| Days on Market | 20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Dynamic Realty |
|---|
