About 1027 Fenwood Drive #3
1 bedroom coop in move-in condition on Valley Park Estates with 18 acrers of tree-lined park like settings. 2nd floor unit with livingroom, kitchen, bathroom and bedroom with large closet. Coat closet near entrance. Beautiful hardwood floor throughout. Near on-site laundry facilty. Close to JFK airport, schools, nursery school, parkways, Green Achers mall, Belmont Park and UBS Arena. Board requies 20% downpayment, credit score 700, income requirement-maintenance and mortgage not to exceed 35%. Pet friendly property--1 dog under 35 pounds with breed restrictions
Features of 1027 Fenwood Drive #3
| MLS® # | 1039394 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 550 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Garden |
| Status | Active |
Community Information
| Address | 1027 Fenwood Drive #3 |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar |
| Appliances | Convection Oven, Dishwasher, Oven, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 2 |
Floor Plans
| Basement | Finished |
|---|
Exterior
| Windows | Aluminum Frames |
|---|---|
| Construction | Brick |
School Information
| District | Sewanhaka Central |
|---|---|
| Elementary | Alden Terrace School |
| Middle | Elmont Memorial High School |
| High | Elmont Memorial High School |
Additional Information
| Listing Courtesy of | Mega Star Realty Corp |
|---|---|
| Date Listed | August 16th, 2026 |
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 680 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mega Star Realty Corp |
|---|
