About 88 Pacific Boulevard
Oceanview 2 Bedroom, 1.5 Baths with Garage and Driveway parking for 2 Cars (and possible 3rd in the back), PLUS Personal OCEANVIEW Terrace. Your New Beach Home awaits! One level townhouse living and the only townhouse complex with a Pool! Must see, completely renovated and updated. Modern, Model style home with open plan living, dining, kitchen with Stainless Steel appliances and Carrara Marble counters. Powder room for guests. Beautiful Primary bedroom overlooking pool with ensuite full bath, double closets, and laundry. Bright second bedroom/den overlooking pool for guests, den, or home office. Lower level Driveway leads into a 1 car Garage with Extra Large Storage/flex space with outside entrance to pool, patio for BBQ, and extra parking. Bring your bathing suit, surfboards, and sand chairs! Set up your BBQ on your own rear patio! Seconds to Pacific beach access with concessions, playground, and easy beach access. Water, grounds maintenance, pool care all included in the Commons Charges. Bus runs on the LIRR schedule. Make this your year to move to the BEACH! Don't miss this one!
Features of 88 Pacific Boulevard
| MLS® # | 1036922 |
|---|---|
| Price | $839,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,032 |
| Square Footage | 40120 |
| Acres | 0.92 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 88 Pacific Boulevard |
|---|---|
| Subdivision | Leewood Condominium Complex |
| City | Long Beach |
| County | Nassau County |
| State | NY |
| Zip Code | 11561 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Off Street |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Marble Counters, Open Floorplan, Open Kitchen, Primary Bathroom, Smart Thermostat, Stone Counters |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Lighting, Mailbox, Private Entrance |
|---|---|
| Windows | New Windows, Wall of Windows |
| Construction | Frame |
School Information
| District | Long Beach |
|---|---|
| Elementary | East Elementary School |
| Middle | Long Beach Middle School |
| High | Long Beach High School |
Additional Information
| Listing Courtesy of | BH&G R E Realty Connect |
|---|---|
| Date Listed | August 10th, 2026 |
| Days on Market | 42 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 453 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BH&G R E Realty Connect |
|---|
