About 78 Rockaway Parkway
Spacious And Versatile Mother/Daughter Home With Proper Permits, Offering Over 2,000 Square Feet Of Living Space. This Well-Maintained Home Features 5 Bedrooms And 2 Full Bathrooms, With 3 Bedrooms And 1 Full Bath On The First Floor And 2 Bedrooms And 1 Full Bath On The Second Floor, Providing An Ideal Layout For Extended Family Or Multi-Generational Living. Additional Highlights Include A Full Basement With A Separate Outside Entrance, A 2-Car Garage, A Private Driveway, And A Private Backyard Perfect For Outdoor Enjoyment. Major Updates Have Already Been Completed, Including The Roof, Gutters, Boiler, And Hot Water Heater. Conveniently Located Just 0.9 Miles To The LIRR, 8.3 Miles To JFK Airport, And Close To Major Highways, Public Transportation, Shopping, Dining, And Everyday Conveniences.
Features of 78 Rockaway Parkway
| MLS® # | 1031442 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,050 |
| Square Footage | 4120 |
| Acres | 0.09 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Pending |
Community Information
| Address | 78 Rockaway Parkway |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full, Walk-Out Access |
|---|
Exterior
| Construction | Brick, Frame |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Wheeler Avenue School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | HomeSmart Premier Living Rlty |
|---|---|
| Date Listed | July 28th, 2026 |
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Premier Living Rlty |
|---|
