About 98 Albertson Place
Welcome home to this inviting 3-bedroom, 2-full-bath Cape, perfectly situated in the desirable Village of Mineola — near everything you need. The first floor offers 2 bedrooms and a full bath, along with a spacious living room and dining room that create the perfect flow for everyday life and entertaining alike. Downstairs, a full finished basement adds valuable extra space for a rec room, home office, or gym — the possibilities are endless. And with an oversized garage, you'll have room for vehicles, storage, and then some. There is plenty of space here for everyone. Come see it for yourself — make this one yours!
Features of 98 Albertson Place
| MLS® # | 1027969 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,190 |
| Square Footage | 4000 |
| Acres | 0.09 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 98 Albertson Place |
|---|---|
| Subdivision | Albertson Manor |
| City | Mineola |
| County | Nassau County |
| State | NY |
| Zip Code | 11501 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking | Detached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Formal Dining, His and Hers Closets, Master Downstairs |
| Appliances | Convection Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Exterior Features | Awning(s), Garden, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Construction | Brick, Vinyl Siding |
School Information
| District | Mineola |
|---|---|
| Elementary | Hampton Street School |
| Middle | Mineola Middle School |
| High | Mineola High School |
Additional Information
| Listing Courtesy of | FIRST FLAG Realty Inc |
|---|---|
| Date Listed | August 11th, 2026 |
| Days on Market | 22 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FIRST FLAG Realty Inc |
|---|
