About 900 Custer Street
Ranch Lover's Delight!!! Welcome to this beautifully maintained, move-in-ready Ranch with a lovely front Porch, perfectly situated on a quiet, tree-lined street. Set on a fully fenced 60' x 100' property, this exceptional home offers a bright, spacious layout designed for comfortable everyday living & effortless entertaining. 3 generously sized bedrooms and 2.5 bathrooms, along with a large living room and formal dining room accented by beautiful hardwood floors. The spacious eat-in kitchen boasts granite countertops, a peninsula with seating, new appliances, and porcelain tile flooring that continues into the expansive den. The oversized den opens through sliding glass doors to your private backyard oasis, complete w/paver patio, an In-ground Pool w/diving board, and plenty of space to relax or entertain. The finished basement provides additional recreational space, abundant storage, and washer/dryer. New heating system, CAC. Long, private driveway. Located in the highly regarded Valley Stream School District 13, this home is conveniently close to transportation, parks, schools, shopping, and more. This one won't last!
Features of 900 Custer Street
| MLS® # | 1025694 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,622 |
| Square Footage | 6000 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 900 Custer Street |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Granite Counters, Open Floorplan, Open Kitchen, Storage, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Full |
|---|
Exterior
| Construction | Frame |
|---|
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Howell Road School |
| Middle | Valley Stream Memorial Junior High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | Coldwell Banker American Homes |
|---|---|
| Date Listed | July 13th, 2026 |
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker American Homes |
|---|
