About 90 Clearstream Avenue
4 Bedroom Cape! Home Features Two Bedrooms On 1st Floor, Living Room, Formal Dining Room, Kitchen & Full Bath. 2nd Floor Features Two Bedrooms & Full Bath. Full Finished Basement With Outside Separate Entrance. Lots Of Closet Space, Hardwood Floors & Granite Counter Tops! Central Air! Many Extras. ALSO HOUSE HAS SOLAR PANEL $105 RENTAL ..NEWLY UPGADE BACK YARD WITH PAVAN, WATER TANK IS NEW, ALL WINDOW IS NEW , NEW LAUMDRY MACHIN DRYER AND WASHER,3 CAR SPACE IN DRIVEWAY, 3 full bath, 1 BLOCK FROM N 4 BUS, TOWARDS JAMAICA AVE E TRAIN SUBWAY, WALKING DISTANCE TO LIRR, NEAR SCHOOL, AND SUPPER MARKET,, NEAR GREEN ACRE MALL ......
Open House
Features of 90 Clearstream Avenue
| MLS® # | 1018065 |
|---|---|
| Price | $849,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,292 |
| Square Footage | 4600 |
| Acres | 0.11 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Active |
Community Information
| Address | 90 Clearstream Avenue |
|---|---|
| City | Valley Stream |
| County | Nassau County |
| State | NY |
| Zip Code | 11580 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining, Granite Counters, High Ceilings, Open Kitchen, Pantry |
| Appliances | Gas Range, Microwave, Refrigerator, Gas Water Heater |
| Heating | Hot Water, Natural Gas, Steam |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Floor Plans
| Basement | Finished, Full |
|---|
Exterior
| Windows | Double Pane Windows |
|---|---|
| Construction | Frame |
School Information
| District | Valley Stream Central |
|---|---|
| Elementary | Clearstream Avenue School |
| Middle | Valley Stream South High School |
| High | Valley Stream Central High School |
Additional Information
| Listing Courtesy of | RE/MAX Southshore Realty |
|---|---|
| Date Listed | June 24th, 2026 |
| Days on Market | 67 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southshore Realty |
|---|
